A Pyramid By Any Other Name
© 2002 Elena Fawkner
"Three Days, Three People, Retire in 30 days!
Make no mistake, People will start BEGGING you to sponsor them in!
Take a look at this Income Projection Chart:
Level | # of Days | # Benefactored | Income Projection
1 3 3 $70
2 6 9 $130
3 9 27 $290
4 12 81 $660
5 15 243 $1520
6 18 729 $3520
7 21 2,187 $8160
8 24 6,561 $18,880
9 27 19,683 $43,520
10 30 59,049 $99,840
11 33 177,147 $227,840
12 36 531,441 $517,120
13 39 1,594,323 $1,167,360
Days add up in a hurry and so does your downline!"
OK people ... I know how tempting this looks but REALITY check
time. This is but one example of a number of "wealth generation
programs" recently touted online.